Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-2666 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-2666 |
Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 2TB M.2 2280 SSD, optional Intel Optane Memory integrated with SSD, M.2 |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | IR & 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Max Battery Life | MobileMark 2014: 16.5 hr MobileMark 2018: 11.45 hr JEITA 2.0: 17.05 hr |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English (UK) |
Case Color | Black |
Surface Treatment | Anti-microbial |
Case Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | 1.55 kg (3.41 lbs) |
Base Warranty | 3-year, Depot |
Included Upgrade | None |
Lenovo ThinkPad T14 Gen 1 (Intel) 20S0006GUE
ThinkPad T14 Gen 1 (Intel) 20S0006GUE